Most Recent Roebuck Homes For Sale
| View All Roebuck Homes For Sale | ||
|
221 Brookfield Rd, Roebuck, SC 29376 | $12,000 |
|
Ridge Rd, Roebuck, SC 29376 | $12,000 |
|
Ridge Rd, Roebuck, SC 29376 | $12,000 |
Real Estate Resources |
Roebuck Apartments
There are 62 apartments found in and near the Roebuck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings